Top Level
| Character | Level | ||
| 1 | Dark Lord | 218 | ![]() |
| 2 | Magic Gladiator | 216 | ![]() |
| 3 | Soul Master | 215 | ![]() |
| 4 | Blade Knight | 214 | ![]() |
| 5 | Muse Elf | 210 | ![]() |
| 6 | Muse Elf | 209 | ![]() |
| 7 | Muse Elf | 207 | ![]() |
| 8 | Soul Master | 207 | ![]() |
| 9 | Magic Gladiator | 206 | ![]() |
| 10 | Muse Elf | 206 | ![]() |
| 11 | Bloody Summoner | 206 | ![]() |
| 12 | Magic Gladiator | 206 | ![]() |
| 13 | Muse Elf | 206 | ![]() |
| 14 | Blade Knight | 206 | ![]() |
| 15 | Fairy Elf | 206 | ![]() |
| 16 | Muse Elf | 206 | ![]() |
| 17 | Blade Knight | 205 | ![]() |
| 18 | Summoner | 205 | ![]() |
| 19 | Blade Knight | 205 | ![]() |
| 20 | Magic Gladiator | 205 | ![]() |
| 21 | Blade Knight | 205 | ![]() |
| 22 | Soul Master | 204 | ![]() |
| 23 | Muse Elf | 204 | ![]() |
| 24 | Muse Elf | 204 | ![]() |
| 25 | Magic Gladiator | 204 | ![]() |
| 26 | Magic Gladiator | 203 | ![]() |
| 27 | Blade Knight | 203 | ![]() |
| 28 | Dark Lord | 203 | ![]() |
| 29 | Fairy Elf | 203 | ![]() |
| 30 | Magic Gladiator | 203 | ![]() |
| 31 | Soul Master | 203 | ![]() |
| 32 | Fairy Elf | 203 | ![]() |
| 33 | Dark Lord | 202 | ![]() |
| 34 | Bloody Summoner | 202 | ![]() |
| 35 | Muse Elf | 202 | ![]() |
| 36 | Muse Elf | 202 | ![]() |
| 37 | Magic Gladiator | 202 | ![]() |
| 38 | Dark Wizard | 202 | ![]() |
| 39 | Blade Knight | 202 | ![]() |
| 40 | Blade Knight | 202 | ![]() |
| 41 | Fairy Elf | 202 | ![]() |
| 42 | Muse Elf | 202 | ![]() |
| 43 | Muse Elf | 201 | ![]() |
| 44 | Muse Elf | 201 | ![]() |
| 45 | Bloody Summoner | 201 | ![]() |
| 46 | Magic Gladiator | 201 | ![]() |
| 47 | Fairy Elf | 200 | ![]() |
| 48 | Dark Wizard | 200 | ![]() |
| 49 | Magic Gladiator | 200 | ![]() |
| 50 | Dark Knight | 200 | ![]() |
| 51 | Fairy Elf | 200 | ![]() |
| 52 | Soul Master | 200 | ![]() |
| 53 | Muse Elf | 200 | ![]() |
| 54 | Blade Knight | 200 | ![]() |
| 55 | Blade Knight | 200 | ![]() |
| 56 | Soul Master | 200 | ![]() |
| 57 | Muse Elf | 199 | ![]() |
| 58 | Fairy Elf | 199 | ![]() |
| 59 | Fairy Elf | 198 | ![]() |
| 60 | Fairy Elf | 198 | ![]() |
| 61 | Muse Elf | 198 | ![]() |
| 62 | Fairy Elf | 198 | ![]() |
| 63 | Muse Elf | 198 | ![]() |
| 64 | Blade Knight | 197 | ![]() |
| 65 | Muse Elf | 197 | ![]() |
| 66 | Blade Knight | 196 | ![]() |
| 67 | Fairy Elf | 195 | ![]() |
| 68 | Muse Elf | 195 | ![]() |
| 69 | Blade Knight | 195 | ![]() |
| 70 | Magic Gladiator | 195 | ![]() |
| 71 | Fairy Elf | 195 | ![]() |
| 72 | Fairy Elf | 195 | ![]() |
| 73 | Fairy Elf | 195 | ![]() |
| 74 | Blade Knight | 194 | ![]() |
| 75 | Fairy Elf | 194 | ![]() |
| 76 | Fairy Elf | 194 | ![]() |
| 77 | Blade Knight | 194 | ![]() |
| 78 | Magic Gladiator | 193 | ![]() |
| 79 | Magic Gladiator | 193 | ![]() |
| 80 | Magic Gladiator | 192 | ![]() |
| 81 | Soul Master | 192 | ![]() |
| 82 | Fairy Elf | 192 | ![]() |
| 83 | Dark Wizard | 192 | ![]() |
| 84 | Fairy Elf | 191 | ![]() |
| 85 | Blade Knight | 191 | ![]() |
| 86 | Muse Elf | 191 | ![]() |
| 87 | Fairy Elf | 191 | ![]() |
| 88 | Magic Gladiator | 191 | ![]() |
| 89 | Dark Wizard | 191 | ![]() |
| 90 | Dark Wizard | 190 | ![]() |
| 91 | Fairy Elf | 190 | ![]() |
| 92 | Fairy Elf | 190 | ![]() |
| 93 | Muse Elf | 190 | ![]() |
| 94 | Fairy Elf | 190 | ![]() |
| 95 | Fairy Elf | 190 | ![]() |
| 96 | Dark Wizard | 190 | ![]() |
| 97 | Fairy Elf | 190 | ![]() |
| 98 | Fairy Elf | 190 | ![]() |
| 99 | Dark Wizard | 190 | ![]() |
| 100 | Fairy Elf | 190 | ![]() |
Last Updated @ 06/05/2026 - 12:16 PM
EN
ES
PH
BR
RO
CN
RU
LT











